PROJECTS
Professionally you
PRICING LIST/ RATE PER SERVICE | |||
SERVICES | RATE/ PRICE | PROJECT DURATION APPROX. | |
ONLINE COURSES/ OFFLINE/ CLASSROOM COURSES | |||
HR | 18,000 INR PER STUDENT | 2-3 MONTHS | |
SAP | 22,000 INR PER STUDENT | 2-3 MONTHS | |
DIGITAL MARKETING | 25,000 INR PER STUDENT | 2-3 MONTHS | |
BUSINESS PROJECTS | |||
AS PER BUSINESS REQUIREMENTS | |||
KEYWORD RESEARCH | 5,000 TO 15,000 INR STARTING PRICE | 1-2 MONTHS | |
WEBSITE DEVELOPMENT | 5,000 TO 20,000 INR STARTING PRICE | 1-2 MONTHS | |
MARKETING SEO, SMO | 1,50,000 INR FOR SIX MONTHS | 8 MONTHS | |
MARKETING SEO, SMO, SEM, SMM, GOOGLE ADWORDS | 60,000 INR MONTHLY | DEPENDS ON PROJECT | |
MARKETPLACE WEBSITE DEVELOPMENT | 15,00,000 INR ANNUALLY | 12 MONTHS/ 1 YEAR | |
MARKETPLACE WEBSITE, MARKETING SEO, SMO | 20,00,000 INR ANNUALLY | 12 MONTHS/ 1 YEAR | |
MARKETPLACE WEBSITE, MARKETING SEO, SMO, SMM, SEM, GOOGLE ADWORDS | 55,00,000 INR ANNUALLY | 12 MONTHS/ 1 YEAR | |
ADVANCED PROFESSIONAL MARKETPLACE DYNAMIC WEBSITE WITH UNLIMITED STORAGE SPACE, UNLIMITED BANDWIDTH, UNLIMITED DOMAINS, SEO, SEM, SMO, SMM, GOOGLE ADWORDS, GOOGLE ANALYTICS, KEYWORDS RESEARCH, MARKET RESEARCH, BUSINESS COPYWRITINGS, ETC | 1,25,00,000 INR ANUALLY | 1 YEAR TO 15 YEARS APPROX. | |
BUSINESS COPYWRITINGS | 15,000 TO 55,000 INR STARTING PRICE | 3 MONTHS | |
LAUNCHING MUSIC ALBUMS | 2,50,000 INR PER SONG | 3 MONTHS | |
MARKETING OF MUSIC ALBUMS | 3,50,000 INR PER MUSIC ALBUM | 8 MONTHS | |
SONGWRITING WITH LYRICS | 11,000 TO 25,000 INR PER SONG | 2 MONTHS | |
MIXING OF SONG WITH MUSIC | 65,000 TO 1,50,000 INR PER SONG | 12 MONTHS/ 1 YEAR | |
VOICE OVERS OF SONG | 65,000 TO 1,50,000 INR PER SONG | 12 MONTHS/ 1 YEAR | |
LAUNCHING START UP COMPANY FROM BUSINESS IDEA, PROTOTYPE, WEBSITE, MARKETING, INVESTORS, INCUBATORS, ACCELERATORS, SPONSORS, START UP KITS, TIPS AND TRICKS, START UP TEMPLATES, AND MANY MORE | |||
ADVANCED PROFESSIONAL MARKETPLACE DYNAMIC WEBSITE WITH UNLIMITED STORAGE SPACE, UNLIMITED BANDWIDTH, UNLIMITED DOMAINS, SEO, SEM, SMO, SMM, GOOGLE ADWORDS, GOOGLE ANALYTICS, KEYWORDS RESEARCH, MARKET RESEARCH, BUSINESS COPYWRITINGS, ETC | 5,00,00,000 INR ANUALLY | 1 YEAR TO 6 YEARS APPROX. | |
OFFLINE AT WORKSHOP SERVICE | |||
PHOTO STATE——————————————-2 INR PER PAGE | |||
PRINT OUT———————————————–5 INR PER PAGE BLACK AND WHITE | |||
PRINT OUT———————————————–10 INR PER PAGE COLOURED | |||
SCANNING———————————————–15 INR PER PAGE | |||
TYPING–WORKSHOP————————————————–30 INR PER PAGE | |||
STATIONARY——————————————–AS PER NEED | |||
MOBILE PHONES AND PARTS————————-AS PER NEED | |||
COMPUTER PARTS————————————-AS PER NEED | |||
ADMISSIONS———————————————-25,000 INR PER COURSE ENROLLMENT PER STUDENT | |||
ONLINE HOME/ OFFLINE WORKSHOP SERVICES | |||
TICKET BOOKINGS—————————————-500 INR PER PERSON BOOKING | |||
ONLINE COURSE ADMISSIONS————————25,000 INR PER COURSE ENROLLMENT FEE PER STUDENT | |||
ONLINE SHOPPINGS ON ECOMMERCE WEBSITES—1100 INR | |||
APP CONFIGURATIONS ON SMARTPHONES———500 INR PER APP | |||
SOFTWARES ISSUES————————————-500 PER SOFTWARE FIX | |||
ONLINE TYPING——————————————60 INR PER PAGE |
PRICING LIST/ RATE PER SERVICE | ||||
SERVICES | RATE/ PRICE | PROJECT DURATION APPROX. | ||
ONLINE COURSES/ OFFLINE/ CLASSROOM COURSES | ||||
HR | 18,000 INR PER STUDENT | 2-3 MONTHS | ||
SAP | 22,000 INR PER STUDENT | 2-3 MONTHS | ||
DIGITAL MARKETING | 25,000 INR PER STUDENT | 2-3 MONTHS | ||
BUSINESS PROJECTS | ||||
AS PER BUSINESS REQUIREMENTS | ||||
KEYWORD RESEARCH | 5,000 TO 15,000 INR STARTING PRICE | 1-2 MONTHS | ||
WEBSITE DEVELOPMENT | 5,000 TO 20,000 INR STARTING PRICE | 1-2 MONTHS | ||
MARKETING SEO, SMO | 1,50,000 INR FOR SIX MONTHS | 8 MONTHS | ||
MARKETING SEO, SMO, SEM, SMM, GOOGLE ADWORDS | 60,000 INR MONTHLY | DEPENDS ON PROJECT | ||
MARKETPLACE WEBSITE DEVELOPMENT | 15,00,000 INR ANNUALLY | 12 MONTHS/ 1 YEAR | ||
MARKETPLACE WEBSITE, MARKETING SEO, SMO | 20,00,000 INR ANNUALLY | 12 MONTHS/ 1 YEAR | ||
MARKETPLACE WEBSITE, MARKETING SEO, SMO, SMM, SEM, GOOGLE ADWORDS | 55,00,000 INR ANNUALLY | 12 MONTHS/ 1 YEAR | ||
ADVANCED PROFESSIONAL MARKETPLACE DYNAMIC WEBSITE WITH UNLIMITED STORAGE SPACE, UNLIMITED BANDWIDTH, UNLIMITED DOMAINS, SEO, SEM, SMO, SMM, GOOGLE ADWORDS, GOOGLE ANALYTICS, KEYWORDS RESEARCH, MARKET RESEARCH, BUSINESS COPYWRITINGS, ETC | 1,25,00,000 INR ANUALLY | 1 YEAR TO 15 YEARS APPROX. | ||
BUSINESS COPYWRITINGS | 15,000 TO 55,000 INR STARTING PRICE | 3 MONTHS | ||
LAUNCHING MUSIC ALBUMS | 2,50,000 INR PER SONG | 3 MONTHS | ||
MARKETING OF MUSIC ALBUMS | 3,50,000 INR PER MUSIC ALBUM | 8 MONTHS | ||
SONGWRITING WITH LYRICS | 11,000 TO 25,000 INR PER SONG | 2 MONTHS | ||
MIXING OF SONG WITH MUSIC | 65,000 TO 1,50,000 INR PER SONG | 12 MONTHS/ 1 YEAR | ||
VOICE OVERS OF SONG | 65,000 TO 1,50,000 INR PER SONG | 12 MONTHS/ 1 YEAR | ||
LAUNCHING START UP COMPANY FROM BUSINESS IDEA, PROTOTYPE, WEBSITE, MARKETING, INVESTORS, INCUBATORS, ACCELERATORS, SPONSORS, START UP KITS, TIPS AND TRICKS, START UP TEMPLATES, AND MANY MORE | ||||
ADVANCED PROFESSIONAL MARKETPLACE DYNAMIC WEBSITE WITH UNLIMITED STORAGE SPACE, UNLIMITED BANDWIDTH, UNLIMITED DOMAINS, SEO, SEM, SMO, SMM, GOOGLE ADWORDS, GOOGLE ANALYTICS, KEYWORDS RESEARCH, MARKET RESEARCH, BUSINESS COPYWRITINGS, ETC | 5,00,00,000 INR ANUALLY | 1 YEAR TO 6 YEARS APPROX. | ||
OFFLINE AT WORKSHOP SERVICE | ||||
PHOTO STATE——————————————-2 INR PER PAGE | ||||
PRINT OUT———————————————–5 INR PER PAGE BLACK AND WHITE | ||||
PRINT OUT———————————————–10 INR PER PAGE COLOURED | ||||
SCANNING———————————————–15 INR PER PAGE | ||||
TYPING–WORKSHOP————————————————–30 INR PER PAGE | ||||
STATIONARY——————————————–AS PER NEED | ||||
MOBILE PHONES AND PARTS————————-AS PER NEED | ||||
COMPUTER PARTS————————————-AS PER NEED | ||||
ADMISSIONS———————————————-25,000 INR PER COURSE ENROLLMENT PER STUDENT | ||||
ONLINE HOME/ OFFLINE WORKSHOP SERVICES | ||||
TICKET BOOKINGS—————————————-500 for railways/ 800 for flights/ 1500 for hotels bookings INR PER PERSON BOOKING | ||||
ONLINE COURSE ADMISSIONS————————25,000 INR PER COURSE ENROLLMENT FEE PER STUDENT | ||||
ONLINE SHOPPINGS ON ECOMMERCE WEBSITES—1100 INR | ||||
APP CONFIGURATIONS ON SMARTPHONES———500 INR PER APP | ||||
SOFTWARES ISSUES————————————-500 PER SOFTWARE FIX | ||||
ONLINE TYPING——————————————60 INR PER PAGE | ||||
Comments
Post a Comment
If you have any doubt, please let me know....